HARI 1: PURA MANGKUNEGARAN, THE HERITAGE PALACE DAN DE’ TJOLOMADOE
HARI 2: AIR TERJUN JUMOG, CANDI CETHO DAN KEBUN THE KEMUNING
Private Tour
# Pax | Harga (IDR) | |
12 | 598.000 / orang | |
11 | 634.000 / orang | |
10 | 676.000 / orang | |
9 | 728.000 / orang | |
8 | 793.000 / orang | |
5 | 812.000 / orang | |
6 | 850.000 / orang | |
7 | 876.000 / orang | |
4 | 964.000 / orang | |
3 | 1.214.000 / orang | |
2 | 17.180.000 / orang |
Valid mulai 06 Jun 2024 s/d 15 Dec 2024
*. harga dapat berubah sewaktu-waktu pada periode tertentu
Hari Keberangkatan:
Private Tour
# Pax | Harga (IDR) | |
12 | 813.000 / orang | |
11 | 870.000 / orang | |
10 | 885.000 / orang | |
9 | 962.000 / orang | |
8 | 993.000 / orang | |
6 | 1.046.000 / orang | |
5 | 1.063.000 / orang | |
7 | 1.108.000 / orang | |
4 | 1.151.000 / orang | |
3 | 1.468.000 / orang | |
2 | 1.849.000 / orang |
Valid mulai 06 Jun 2024 s/d 15 Dec 2024
*. harga dapat berubah sewaktu-waktu pada periode tertentu
Hari Keberangkatan:
Private Tour
# Pax | Harga (IDR) | |
12 | 871.000 / orang | |
11 | 932.000 / orang | |
10 | 942.000 / orang | |
9 | 1.026.000 / orang | |
8 | 1.050.000 / orang | |
6 | 1.152.000 / orang | |
5 | 1.166.000 / orang | |
7 | 1.173.000 / orang | |
4 | 1.209.000 / orang | |
3 | 1.547.000 / orang | |
2 | 1.906.000 / orang |
Valid mulai 06 Jun 2024 s/d 15 Dec 2024
*. harga dapat berubah sewaktu-waktu pada periode tertentu
Hari Keberangkatan:
You must log in to post a question, your email address will not be published. Required fields are marked *